74 Kossounou, Odilon 18 D C Club Brugge 4.49 0.65
73 Diakité, Bafodé 18 D RC Toulouse FC 2.15 0.61
75 Badiashile, Benoît 18 D C AS Monaco 1.37 0.61
77 Mbe Soh, Loïc 18 D C Paris SG 2.54 0.56
74 Amione, Bruno 17 D C Belgrano 1.57 0.68
75 Mendy, Batista 19 D C, DM FC Nantes 1.4 0.42
72 Sutalo, Bosko 19 D RLC Osijek 0.01 0.15
77 Panzo, Jonathan 18 D LC AS Monaco 1.59 0.42
76 Wood, Nathan 17 D C Middlesbrough 1 0.54
73 Machuca, Elías 16 D C Racing Club 0.03 0.18
78 Gvardiol, Josko 17 D LC Dinamo 0.62 0.15
73 Gozzi, Paolo 18 D C Zebra Turin 0.23 0.22
73 Ávila, Gastón 17 D C Boca 0.63 0.23
75 Quaresma, Eduardo 17 D C Sporting 1.31 0.22
80 Armini, Nicolò 18 D LC Lazio 0.23 0.26
74 Clemente, Quique 20 D C Zaragoza 1.18 0.14
72 Guillamón, Hugo 19 D C Valencia 1.57 0.2
75 Kana, Marco 16 D C, DM Anderlecht 0.67 0.34
75 O'Connor, Lee 18 D RLC Celtic 10 0.12
75 Omeragic, Becir 17 D C Zurich 2.63 0.37
75 Rouault, Anthony 18 D C Toulouse FC 1.03 0.26
75 Nianzou-Kouassi, Tanguy 17 D C Paris SG 0.08 0.26
76 Mbuyamba, Xavier 17 D C Barcelona 1.14 0.22
75 Pembélé, Thimothée 16 D C Paris SG 0.91 0.24
(本文由足球吧编辑) |