足球吧
·利物浦吧 - www.liwupuba.com
·日均PV:10万+ 日均IP:2W+
关闭
关闭

FIFA13 游戏里的妖精列表

发布时间:2016-12-12 06:28   文章来源:未知
本文标签:
浏览次数:       评分:-2

希望这妖人列表能对您有所帮助
 

球员 俱乐部 国籍 年龄| 位置| 当前能力| 最高潜力| 增长点|
Messi FC Barcelona Argentina 25 CF 94 96 2
Rooney Manchester United England 26 CF 89 92 3
El Shaarawy Milan Italy 19 CF 76 89 13
Suarez Liverpool Uruguay 25 CF 86 88 2
Giovinco Juventus Italy 25 CF 82 88 6
Ramirez Southampton Uruguay 21 CF 78 88 10
Ibarbo Cagliari Colombia 22 CF 76 87 11
Reus Borussia Dortmund Germany 23 CF 84 86 2
Rossi Villarreal CF Italy 25 CF 82 86 4
Lamela Roma Argentina 20 CF 77 86 9
S.Diallo Stade Rennais Guinea 21 CF 74 86 12
Cassano Inter Italy 29 CF 85 85 0
Podolski Arsenal Germany 27 CF 83 85 2
Insigne Napoli Italy 21 CF 75 85 10
E. Vargas Napoli Chile 22 CF 75 85 10
Marilungo Atalanta Italy 22 CF 74 85 11
Zarate Lazio Argentina 25 CF 77 84 7
Cerci Torino Italy 24 CF 75 84 9
El Arabi Granada CF Morocco 25 CF 74 84 10
Leandro Grêmio Brazil 19 CF 73 84 11
Pasquato Bologna Italy 22 CF 71 84 13
Ben Khalifa Grasshopper-Club Switzerland 20 CF 68 84 16
Boniperti Empoli Italy 20 CF 62 84 22
Robinho Milan Brazil 28 CF 83 83 0
Palacio Inter Argentina 30 CF 83 83 0
Son Hamburger SV Korea Republic 19 CF 73 83 10
Pacheco Liverpool Spain 21 CF 71 83 12
A. Keita NG – FA Ivory Coast 30 CF 82 82 0
Bojan Milan Spain 21 CF 76 82 6
Fabbrini Udinese Italy 21 CF 74 82 8
Dybala Palermo Argentina 18 CF 73 82 9
Kokorin Dinamo Moskva Russia 21 CF 73 82 9
Sau Cagliari Italy 24 CF 73 82 9
Marcos Jr. Fluminense Brazil 19 CF 67 82 15
Pandev Napoli FYR Macedonia 28 CF 81 81 0
Jonas Valencia CF Brazil 28 CF 81 81 0
Callejón Real Madrid Spain 25 CF 79 81 2
M. Suarez Anderlecht Argentina 24 CF 78 81 3
Caio Figueirense Brazil 21 CF 71 81 10
Murphy Motherwell Scotland 22 CF 71 81 10
Formica Blackburn Rovers Argentina 24 CF 70 81 11
Seferovic Fiorentina Switzerland 20 CF 69 81 12
Diamanti Bologna Italy 29 CF 80 80 0
Naismith Everton Scotland 25 CF 76 80 4
Dzyuba Spartak Moskva Russia 23 CF 75 80 5
Borges AIK Costa Rica 24 CF 74 80 6
Eder Sampdoria Brazil 25 CF 74 80 6
Russell Dundee United Scotland 22 CF 73 80 7
Sansone Torino Italy 25 CF 73 80 7
Ronaldo Real Madrid Portugal 27 LW 92 94 2
A.Iniesta FC Barcelona Spain 28 LW 90 93 3
Hazard Chelsea Belgium 21 LW 87 92 5
Neymar Jr Santos Brazil 20 LW 85 91 6
James FC Porto Colombia 20 LW 83 89 6
Lavezzi Paris Saint-Germain Argentina 27 LW 86 88 2
Pedro FC Barcelona Spain 24 LW 84 88 4
Fischer Ajax Denmark 18 LW 67 87 20
David Villa FC Barcelona Spain 30 LW 85 85 0
Muniain Athletic Club de Bilbao Spain 19 LW 80 85 5
Chamberlain Arsenal England 18 LW 76 85 9
Bruma Sporting CP Portugal 17 LW 68 85 17
Memphis PSV Holland 18 LW 68 85 17
Piazon Chelsea Brazil 18 LW 61 85 24
Nene Paris Saint-Germain Brazil 30 LW 84 84 0
Gervinho Arsenal Ivory Coast 25 LW 81 84 3
Afellay FC Schalke 04 Holland 26 LW 81 84 3
Mounier Montpellier SC France 24 LW 79 84 5
Griezmann Real Sociedad France 21 LW 77 84 7
C. Atsu FC Porto Ghana 20 LW 76 84 8
Sterling Liverpool England 17 LW 69 84 15
Reyes Sevilla FC Spain 28 LW 81 83 2
Diego Capel Sporting CP Spain 24 LW 80 83 3
Perotti Sevilla FC Argentina 23 LW 78 83 5
Pizzi RC Deportivo Portugal 22 LW 76 83 7
Sinclair Manchester City England 23 LW 75 83 8
Thomas Flamengo Brazil 19 LW 72 83 11
Payet LOSC Lille France 25 LW 80 82 2
Gomez Catania Argentina 24 LW 79 82 3
Assaidi Liverpool Morocco 23 LW 78 82 4
Chadli FC Twente Belgium 22 LW 77 82 5
G.Deulofeu FC Barcelona B Spain 18 LW 71 82 11
Salah FC Basel Egypt 20 LW 70 82 12
Salomão RC Deportivo Portugal 23 LW 69 82 13
Arshavin Arsenal Russia 31 LW 81 81 0
Malouda Chelsea France 32 LW 81 81 0
Mertens PSV Belgium 25 LW 79 81 2
Varela FC Porto Portugal 27 LW 79 81 2
Chory Castro Real Sociedad Uruguay 27 LW 79 81 2
H. Barbosa Braga Portugal 25 LW 78 81 3
Bertoglio Grêmio Argentina 22 LW 75 81 6
Tshabalala Kaizer Chiefs South Africa 27 LW 75 81 6
Licá Estoril-Praia Portugal 23 LW 74 81 7
Chanturia Vitesse Georgia 19 LW 69 81 12
Tannane SC Heerenveen Morocco 18 LW 65 81 16
Giaccherini Juventus Italy 27 LW 78 80 2
Tello FC Barcelona Spain 20 LW 76 80 4
Aït-Fana Montpellier SC Morocco 23 LW 76 80 4
Pitroipa Stade Rennais Burkina Faso 26 LW 76 80 4
Alessandrini Stade Rennais France 23 LW 74 80 6
Keita Strømsgodset Toppfotball Norway 21 LW 73 80 7
El Ghanassy West Bromwich Albion Belgium 21 LW 73 80 7
Khazri SC Bastia France 21 LW 72 80 8
Brahimi Granada CF France 22 LW 72 80 8
Myeni Orlando Pirates South Africa 24 LW 72 80 8
Yakovlev Spartak Moskva Russia 21 LW 71 80 9
Lores Palermo Uruguay 21 LW 70 80 10
Verdi Torino Italy 19 LW 69 80 11
Patosi Lokeren South Africa 19 LW 68 80 12
Alexis FC Barcelona Chile 23 RW 85 88 3
Hulk FC Porto Brazil 25 RW 84 88 4
Iturbe FC Porto Argentina 19 RW 74 88 14
Z. Labyad Sporting CP Morocco 19 RW 76 86 10
Quaresma NG – FA Portugal 28 RW 83 85 2
Walcott Arsenal England 23 RW 81 85 4
Andersen Ajax Denmark 17 RW 67 85 18
Ben Arfa Newcastle United France 25 RW 81 84 3
Tadic FC Twente Serbia 23 RW 79 84 5
Sturridge Chelsea England 22 RW 78 84 6
Narsingh PSV Holland 21 RW 77 84 7
Carrillo D. Sporting CP Peru 21 RW 77 84 7
I.Cuenca FC Barcelona Spain 21 RW 75 84 9
Dyer Swansea City England 24 RW 75 84 9
Ménez Paris Saint-Germain France 25 RW 81 83 2
Downing Liverpool England 27 RW 79 83 4
Ryo Wigan Athletic Japan 19 RW 71 83 12
Weiss Pescara Slovakia 22 RW 78 82 4
Kalou LOSC Lille Ivory Coast 26 RW 78 82 4
Amalfitano Olympique de Marseille France 27 RW 77 82 5
Moses Chelsea Nigeria 21 RW 75 82 7
Kelvin FC Porto Brazil 19 RW 74 82 8
Urreta SL Benfica Uruguay 22 RW 74 82 8
Weiser Bayern München Germany 18 RW 66 82 16
Izmailov Sporting CP Russia 29 RW 81 81 0
Valbuena Olympique de Marseille France 27 RW 80 81 1
Jeffren Sporting CP Spain 24 RW 77 81 4
Sulejmani Ajax Serbia 23 RW 76 81 5
Negueba Flamengo Brazil 20 RW 75 81 6
Snodgrass Norwich City Scotland 24 RW 74 81 7
Jeff Montero Monarcas Morelia Ecuador 22 RW 73 81 8
Zaha Crystal Palace England 19 RW 72 81 9
Ince Blackpool England 20 RW 72 81 9
Bacuna FC Groningen Holland 20 RW 71 81 10
Sebá FC Porto Brazil 20 RW 67 81 14
Amrabat Galatasaray SK Morocco 25 RW 76 80 4
Pied OGC Nice France 23 RW 74 80 6
Routledge Swansea City England 27 RW 73 80 7
Romarinho Corinthians Brazil 21 RW 71 80 9
Raman AA Gent Belgium 17 RW 65 80 15
Rozzi Lazio Italy 18 RW 63 80 17
Falcao Atlético de Madrid Colombia 26 ST 88 90 2
v. Persie Manchester United Holland 28 ST 88 88 0
Ibrahimovi? Paris Saint-Germain Sweden 30 ST 88 88 0
Kun Agüero Manchester City Argentina 24 ST 87 90 3
Gomez Bayern München Germany 26 ST 87 88 1
Benzema Real Madrid France 24 ST 87 87 0
Cavani Napoli Uruguay 25 ST 86 89 3
Tevez Manchester City Argentina 28 ST 86 86 0
Higuain Real Madrid Argentina 24 ST 85 87 2
Torres Chelsea Spain 28 ST 85 85 0
Huntelaar FC Schalke 04 Holland 28 ST 85 85 0
Eto`o Anzhi Makhachkala Cameroon 31 ST 85 85 0
Drogba NG – FA Ivory Coast 34 ST 85 85 0
Di Natale Udinese Italy 34 ST 85 85 0
Balotelli Manchester City Italy 21 ST 84 88 4
Soldado Valencia CF Spain 27 ST 84 87 3
Milito Inter Argentina 33 ST 84 84 0
Pato Milan Brazil 22 ST 83 90 7
Jovetic Fiorentina Montenegro 22 ST 83 90 7
Lewandowski Borussia Dortmund Poland 23 ST 83 86 3
D?eko Manchester City Bosnia Herzegovina 26 ST 83 86 3
Rémy Olympique de Marseille France 25 ST 83 85 2
Llorente Athletic Club de Bilbao Spain 27 ST 83 84 1
Lisandro Olympique Lyonnais Argentina 29 ST 83 83 0
Klose Lazio Germany 34 ST 83 83 0
Doumbia CSKA Moskva Ivory Coast 24 ST 82 89 7
Chicharito Manchester United Mexico 24 ST 82 85 3
A. Negredo Sevilla FC Spain 26 ST 82 85 3
Mand?uki? Bayern München Croatia 26 ST 82 84 2
Ba Newcastle United Senegal 27 ST 82 84 2
Cissé Newcastle United Senegal 27 ST 82 84 2
Pazzini Milan Italy 27 ST 82 82 0
Bent Aston Villa England 28 ST 82 82 0
Adebayor Tottenham Hotspur Togo 28 ST 82 82 0
Vucinic Juventus Montenegro 28 ST 82 82 0
Vagner Love Flamengo Brazil 28 ST 82 82 0
O. Cardosa NG – FA Paraguay 28 ST 82 82 0
Cardozo SL Benfica Paraguay 29 ST 82 82 0
Berbatov Fulham Bulgaria 31 ST 82 82 0
L. Fabiano São Paulo Brazil 31 ST 82 82 0
Pizarro Bayern München Peru 33 ST 82 82 0
Forlán Internacional Uruguay 33 ST 82 82 0
Miccoli Palermo Italy 33 ST 82 82 0
Welliton Spartak Moskva Brazil 25 ST 81 85 4
Emenike Spartak Moskva Nigeria 25 ST 81 84 3
Gomis Olympique Lyonnais France 26 ST 81 82 1
Barrogios NG – FA Paraguay 28 ST 81 81 0
Defoe Tottenham Hotspur England 29 ST 81 81 0
Kerzhakov Zenit St. Petersburg Russia 29 ST 81 81 0
Cisse Queens Park Rangers France 30 ST 81 81 0
Kuranyi Dinamo Moskva Germany 30 ST 81 81 0
Di Vaio Montreal Impact Italy 35 ST 81 81 0
Leandro Damião Internacional Brazil 22 ST 80 86 6
Giroud Arsenal France 25 ST 80 82 2
Matri Juventus Italy 27 ST 80 80 0
Fred Fluminense Brazil 28 ST 80 80 0
Quagliarella Juventus Italy 29 ST 80 80 0
Denis Atalanta Argentina 30 ST 80 80 0
Elmander Galatasaray SK Sweden 31 ST 80 80 0
de Jong Borussia M’gladbach Holland 21 ST 79 86 7
Welbeck Manchester United England 21 ST 79 84 5
Aubame.P AS Saint-Etienne Gabon 23 ST 79 84 5
Adrian Atlético de Madrid Spain 24 ST 79 83 4
Gameiro Paris Saint-Germain France 25 ST 79 82 3
Abdellaoue Hannover 96 Norway 26 ST 79 82 3
Destro Roma Italy 21 ST 78 88 10
Rodrigo SL Benfica Spain 21 ST 78 88 10
L. Muriel Udinese Colombia 21 ST 78 88 10
Traoré Anzhi Makhachkala Ivory Coast 21 ST 78 86 8
Carroll West Ham United England 23 ST 78 84 6
Wilfried Vitesse Ivory Coast 23 ST 78 82 4
Mirallas Everton Belgium 24 ST 78 82 4
Derdiyok 1899 Hoffenheim Switzerland 24 ST 78 82 4
Osvaldo Roma Italy 26 ST 78 82 4
D. Costa Atlético de Madrid Brazil 23 ST 78 81 3
Borini Liverpool Italy 21 ST 77 84 7
Vela Real Sociedad Mexico 23 ST 77 82 5
Salomon R.G. Rubin Kazan Venezuela 22 ST 77 81 4
Romerón NG – FA Venezuela 23 ST 77 81 4
Roux LOSC Lille France 24 ST 77 81 4
Fletcher Sunderland Scotland 25 ST 77 81 4
Jelavi? Everton Croatia 26 ST 77 81 4
Bendtner Juventus Denmark 24 ST 77 80 3
Diouf Hannover 96 Senegal 24 ST 77 80 3
Immobile Genoa Italy 22 ST 76 85 9
Jones Stoke City Trinidad and Tobago 27 ST 76 84 8
Necid CSKA Moskva Czech Republic 22 ST 76 83 7
Dost VfL Wolfsburg Holland 23 ST 76 83 7
Guilherme Atlético Mineiro Brazil 23 ST 76 82 6
Arnautovic Werder Bremen Austria 23 ST 76 82 6
v. Wolfswinkel Sporting CP Holland 23 ST 76 82 6
Hooper Celtic England 24 ST 76 82 6
Gignac Olympique de Marseille France 26 ST 76 81 5
Graham Swansea City England 26 ST 76 81 5
Chucho América Ecuador 26 ST 76 81 5
Caicedo Lokomotiv Moskva Ecuador 23 ST 76 80 4
Schieber Borussia Dortmund Germany 23 ST 76 80 4
Maïga West Ham United Mali 24 ST 76 80 4
Angan Molde FK Ivory Coast 24 ST 76 80 4
Abel H. Palermo Uruguay 21 ST 75 84 9
Riviere Toulouse FC France 22 ST 75 83 8
Sigthórsson Ajax Iceland 22 ST 75 82 7
Kweuke NG – FA Cameroon 24 ST 75 82 7
Álvaro Getafe CF Spain 21 ST 75 81 6
Børven Vålerenga Fotball Norway 20 ST 75 80 5
Altidore AZ United States 22 ST 75 80 5
Elkeson Botafogo Brazil 22 ST 75 80 5
Zé Eduardo Siena Brazil 24 ST 75 80 5
B.Diawara Sevilla FC Senegal 24 ST 75 80 5
T. Ribeiro Cagliari Brazil 26 ST 75 80 5
Martins Rubin Kazan Nigeria 27 ST 75 80 5
Lukaku West Bromwich Albion Belgium 19 ST 74 86 12
Castaignos FC Twente Holland 19 ST 74 85 11
N. Oliveira RC Deportivo Portugal 20 ST 74 84 10
Lacazette Olympique Lyonnais France 21 ST 74 84 10
Paloschi Chievo Verona Italy 22 ST 74 84 10
J. Ayew Olympique de Marseille Ghana 20 ST 74 83 9
Mitroglou Olympiacos CFP Greece 24 ST 74 82 8
Lasogga Hertha BSC Germany 20 ST 74 81 7
Stokes Celtic Ireland Republic 23 ST 74 81 7
Petersen Werder Bremen Germany 23 ST 74 81 7
Rudnevs Hamburger SV Latvia 24 ST 74 81 7
Kozak Lazio Czech Republic 23 ST 74 80 6
Éder Braga Guinea Bissau 24 ST 74 80 6
Alfaro Lazio Uruguay 24 ST 74 80 6
Bukharov Zenit St. Petersburg Russia 27 ST 74 80 6
Gabbiadini Bologna Italy 20 ST 73 86 13
Guidetti Manchester City Sweden 20 ST 73 85 12
Sio FC Augsburg Ivory Coast 23 ST 73 83 10
Rhodes Blackburn Rovers Scotland 22 ST 73 81 8
Z. Cyriac Anderlecht Ivory Coast 21 ST 73 80 7
Pukki FC Schalke 04 Finland 22 ST 73 80 7
Anichebe Everton Nigeria 24 ST 73 80 7
Acquafresca Bologna Italy 24 ST 73 80 7
Niang Milan France 17 ST 72 82 10
Mayuka Southampton Zambia 21 ST 72 82 10
Hugo Vieira Real Sporting de Gijón Portugal 23 ST 72 81 9
Benteke Aston Villa Belgium 21 ST 72 80 8
Willian São Paulo Brazil 20 ST 71 85 14
Blandi Boca Juniors Argentina 22 ST 71 82 11
Paco Getafe CF Spain 18 ST 71 81 10
Diego Rubio Sporting CP Chile 19 ST 71 80 9
Okaka Spezia Italy 22 ST 71 80 9
Jonathas Pescara Brazil 23 ST 71 80 9
Gilberto Sport Brazil 23 ST 71 80 9
Boakye Sassuolo Ghana 19 ST 70 85 15
Longo RCD Espanyol Italy 20 ST 70 84 14
López Roma Uruguay 18 ST 70 82 12
Morata Real Madrid Spain 19 ST 70 81 11
Funes Mori River Plate Argentina 21 ST 70 81 11
Malonga Vicenza France 23 ST 70 80 10
Araujo FC Barcelona B Argentina 20 ST 69 84 15
Wickham Sunderland England 19 ST 69 83 14
Valentín Sporting CP Argentina 20 ST 69 83 14
De Luca Atalanta Italy 21 ST 69 80 11
Bakenga Cercle Brugge Norway 19 ST 68 80 12
Sordell Bolton Wanderers England 21 ST 68 80 12
Batshuayi Standard Liège Belgium 18 ST 67 80 13
Mbakogu Juve Stabia Nigeria 19 ST 67 80 13
Dellatorre FC Porto Brazil 20 ST 67 80 13
Locadia PSV Holland 18 ST 66 82 16
Afobe Bolton Wanderers England 19 ST 66 82 16
Diop Torino Senegal 18 ST 66 80 14
Comi Reggina Italy 20 ST 66 80 14
Babacar Padova Senegal 19 ST 65 83 18
Achahbar Feyenoord Holland 18 ST 65 81 16
Djordjevi? Zenit St. Petersburg Montenegro 17 ST 65 80 15
Yesil Liverpool Germany 18 ST 64 83 19
Rennella Córdoba CF Italy 23 ST 64 80 16
Benzia Olympique Lyonnais France 17 ST 63 84 21
Lumu Willem II Holland 17 ST 63 82 19
Sampson Bolton Wanderers England 19 ST 63 80 17
Clayton Crewe Alexandra England 17 ST 60 80 20
Bärkroth IFK Göteborg Sweden 20 ST 58 80 22
Lecointe Plymouth Argyle England 17 ST 55 80 25

更多

(本文由足球吧编辑)

收藏文章       回到顶部

------分隔线----------------------------
顶一下
(0)
0%
踩一下
(1)
100%
发表评论
请自觉遵守互联网相关的政策法规,严禁发布色情、暴力、反动的言论。
评价:
表情:
用户名: 验证码:点击我更换图片
RSS订阅 | PES2019 | PES2018 | PES2017 | FM2019 | FM2018 | FM2017 | FIFA16 | FIFA15 | 返回顶部