Central Midfielders (MC)
Jordan Henderson England 21 Liverpool 25.5M 110K
Toni Kroos Germany 21 Bayern Munich 15.75M 53K
Andre Ayew Ghana 20 OM 11.75M 32K
Ilkay Gundogan Germany 20 Dortmund 9.75M 48K
Mehmet Ekici Turkey 21 Werder 9.5M 35K
Moussa Sissoko France 21 Toulousse 9.75M 24.5K
David Alaba Austria 19 Bayern Munich 8.5M 24.5K
Jack Rodwell England 20 Everton 8.25M 48K
Aaron Ramsey Wales 20 Arsenal 8.5M 62K
Ander Herrera Spain 21 Athletic 8.25M 70K
Leroy Fer Holland 21 Twente 7.75M 9.5K
Koke Spain 19 Atletico Madrid 7.25M 10.5K
Josh McEachran England 18 Chelsea 7.25M 16K
Fabian Delph England 21 Aston Villa 7M 40K
Necip Uysal Turkey 20 Besiktas 7M 5.25K
Danilo Brazil 19 Santos 5.75M 12.25K
James McCarthy Ireland 20 Wigan 5.75M 16K
Sebastian Rudy Germany 21 Hoffenheim 5.75M 29K
Marco Hoger Germany 21 Schalke 5.25M 27K
Jonjo Shelvey England 19 Liverpool 5.25M 19.25K
Ross Barkley England 17 Everton 5M 1.3K
Kevin Strootman Holland 21 PSV 4.6M 14K
Barry Bannan Scotland 21 Aston Villa 4.6M 9.5K
Henri Lansbury England 20 West Ham 4.6M 16K
Franco Zuculini Argentina 20 Zaragoza 4.6M 37.5K
Joel Obi Nigeria 20 Inter 4.5M 18.75K
Filipe Anderson Brazil 18 Santos 4.5M 1.8K
Vitaliy Vitsenets Ukraine 20 Shakhtar 4.5M 7.75K
Sergi Roberto Spain 19 Barcelona 4.2M 3.2K
Mubarak Wakaso Ghana 20 Villarreal 3.9M 13.75K
Fernando Brazil 19 Gremio 3.9M 2.2K
Albin Ekdal Sweden 21 Cagliari 3.9M 16.5K
Edenilson Brazil 21 Corinthians 3.8M 1.5K
Tinga Brazil 20 Palmeiras 3.8M 6.25K
Denys Garmash Ukraine 21 Dynamo Kyiv 3.6M 12.5K
Korey Smith England 20 Norwich 3.3M 3.2K
Wellington Nem Brazil 19 Figueirense 3.1M 1.2K
Paul Pogba France 18 Manchester Utd. 3M 1.6K
Jordi Clasie Holland 20 Feyenoord 2.5M 7.25K
Sanjin Prcic Bosnia & H. 17 Sochaux 2.5M 0.01K
Tom Cairney Scotland 20 Hull 2.4M 3.2K
Zakaria Labyad Morocco 18 PSV 2.3M 5.25K
Raphael Holzhauser Austria 18 Stuttgart 2.2M 1.4K
Jeff Louis Haiti 18 Lemans 2.2M 0.67K
Franck Bambock France 16 PSG 2M 0.09K
Danilo Portugal 19 Parma 1.9M 4.6K
Kevin Spain 19 Zaragoza 1.8M 2.7K
Javi Espinosa Spain 18 Barcelona 1.8M 1.6K
Markus Henriksen Norway 18 Rosenborg 1.6M 1.8K
Florent Cuvelier Belgium 18 Stoke 1.6M 0.4K
Mats Rits Belgium 17 Ajax 1.6M 5.5K
Aron Gunnarsson Iceland 21 Cardiff 1.5M 11.25K
Marco Verratti Italy 18 Pescara 1.3M 1.3K
Ryan Tunnicliffe England 18 Peterborough 1.2M 1.6K
Simone Calvano Italy 17 Genoa 1.1M 0.77K
Liam Palmer Scotland 19 Sheffield Wed. 0.4M 1.4K
Left Midfielders and Wingers (ML, AML)
Mario Gotze Germany 19 Dortmund 21.5M 37K
Gareth Bale Wales 21 Tottenham 16M 56K
Antoine Griezmann France 20 Real Sociedad 12.25M 13.75K
Andre Schurrle Germany 20 Leverkusen 12.25M 32K
Konstantin Rausch Germany 21 Hannover 8.5M 37K
Gokhan Tore Turkey 19 HSV 7.5M 16.5K
Adem Ljajic Serbia 19 Fiorentina 7.25M 28K
Eugene Konoplyanka Ukraine 21 Dnipro 7M 9.5K
Gaston Ramirez Uruguay 20 Bologna 6.75M 28K
Andriy Yarmolenko Ukraine 21 Dynamo Kyiv 6.5M 23.5K
Pablo Sarabia Spain 19 Getafe 5.75M 9.75K
Magaye Gueye France 20 Everton 5.5M 24K
Alan Gatagov Russia 20 Dinamo Moscow 5.5M 4.5K
Joel Campbell Costa Rica 21 Arsenal 4.6M 8K
Marco Fabian Mexico 21 Chivas 4M 14.75K
Nacer Chadli Belgium 21 Twente 3.9M 9.5K
Ezequiel Spain 20 Betis 3.9M 3.3K
Rodrigo Alborno Paraguay 17 Inter 3.7M 10K
Juan Carlos Spain 21 Zaragoza 3.2M 2.9K
Jaime Spain 20 Granada 3.2M 8K
Yohan Mollo France 20 Granada 3.1M 10K
Julian Luque Spain 19 Racing 2.3M 5.25K
Yassine El Ghanassy Belgium 20 Gent 1.7M 7K
Carles Gil Spain 18 Valencia 1.6M 1.3K
Maxime Lestienne Belgium 19 Brugge 1.5M 4.2K
Martin Zeman Czech Rep. 21 Admira 1M 1.3K
Iuri Medeiros Portugal 16 Sporting CP 0.9M 0.07K
Zezinho Brazil 19 Bahia 0.9M 6.25K
Rodney Sneijder Holland 20 Utrecht 0.13M 2.8K
Right Midfielders and Wingers (MR, AMR)
(本文由足球吧编辑) |