Forwards (FC)
Pato Brazil 21 Milan 40M 190K
Bojan Spain 20 Barcelona 17.75M 34.5K
Romelu Lukaku Belgium 18 Chelsea 16.75M 64K
Stevan Jovetic Montenegro 21 Fiorentina 14.25M 44.5K
Mario Balotelli Italy 20 Manchester City 13.75M 160K
Connor Wickham England 18 Sunderland 13M 56K
Iker Muniain Spain 18 Athletic 12.5M 8.25K
Danny Welbeck England 19 Manchester Utd 11M 12.75K
Neymar Brazil 19 Santos 10.75M 27.5K
Salomon Rondon Venezuela 21 Malaga 10.5M 30.5K
Son Heung-Min South Korea 18 HSV 10.5M 24K
Abel Hernandez Uruguay 20 Palermo 9.5M 23.5K
Tomas Necid Czech Rep. 21 CSKA Moscow 9.5M 25K
Daniel Sturridge England 21 Chelsea 8M 96K
Emilio Nsue Spain 21 Mallorca 7.75M 19K
Federico Macheda Italy 19 Manchester Utd 7.5M 9.5K
Alvaro Morata Spain 18 Real Madrid 7.5M 3.5K
Lacina Traore Ivory Coast 20 Kuban 7.5M 13.5K
Leandro Damiao Brazil 21 Internacional 7.25M 42.5K
Khouma Babacar Senegal 18 Fiorentina 5.5M 16.5K
Jordan Ayew Ghana 19 OM 5.5M 16K
Nathan Delfouneso England 20 Aston Villa 5.5M 23K
Leandro Brazil 18 Gremio 5.25M 3.1K
Ryo Miyaichi Japan 18 Arsenal 5.25M 8K
Alvaro Vazquez Spain 20 Espanyol 5M 12.5K
Luc Castaignos Holland 18 Inter 5M 18.75K
Francisco Alcácer Spain 17 Valencia 5M 1.7K
Chris Wood New Zealand 19 West Brom 5M 8.75K
Kleber Brazil 21 Porto 4.8M 9.75K
Kevin Volland Germany 18 Hoffenheim 4.7M 10.25K
Josi Altidore USA 21 AZ 4.8M 55K
Andre Brazil 20 Dynamo Kyiv 4.7M 9K
Nile Ranger England 20 Newcastle 4.4M 12.75K
Vincent Aboubakar Cameroon 19 Valenciennes 4.4M 4.8K
Alex Brazil 20 Botafogo 4.3M 1.2K
Caio Brazil 20 Botafogo 4.3M 3.7K
Dellatorre Brazil 19 Internacional 4.1M 8.75K
Jay Rodriguez England 21 Burnley 3.9M 12.75K
Guido Marilungo Italy 21 Sampdoria 3.9M 37.5K
Walter Brazil 21 Porto 3.7M 14K
Kolbeinn Sigþórsson Iceland 21 Ajax 3.7M 9K
William Jose Brazil 19 Sao Paolo 3.6M 2.5K
Ishak Belfodil France 19 Lyon 3.6M 8.5K
Rodrigo Spain 20 Benfica 3.6M 14K
Vaclav Kadlec Czech Rep. 19 Sparta Prague 3.5M 2.1K
Hervin Ongenda France 16 PSG 3.4M 0.09K
Mattia Destro Italy 20 Inter 3.3M 16.5K
Luuk de Jong Holland 20 Twente 3.2M 9K
Ji Dong-Won South Korea 20 Sunderland 3.2M 40K
Seba Brazil 19 Cruzeiro 3M 1.2K
Lenny Nangis France 17 Caen 3M 0.8K
Alberto Paloschi Italy 21 Chievo 2.9M 33K
Mbaye Niang France 16 Caen 2.9M 4K
Fode Koita France 20 Montpellier 2.8M 11.25K
Cedric Bakambu France 20 Sochaux 2.6M 8.5K
Martin Galván Mexico 18 Cruz Azul 2.5M 2.6K
Jose Baxter England 19 Everton 2.5M 1.3K
Yannis Tafer France 20 Lyon 2.4M 3.5K
Taufic Guarch Mexico 19 Estudiantes 2.4M 2.1K
Souleymane Coulibaly Ivory Coast 16 Tottenham 2.4M 0.09K
Ronny Rodelin France 21 Lille 2.4M 10.25K
Yaya Sanogo France 18 Auxerre 2.2M 3.6K
Christian Benteke Belgium 20 Genk 2.2M 5.5K
Adam Campbell England 16 Newcastle 2M 0.09K
Christophe Aurier France 17 Lens 1.9M 0.1K
Boakye Ghana 18 Genoa 1.8M 1.3K
Marko Livaja Croatia 17 Cesena 1.7M 0.08K
Lucas Piazon Brazil 17 Sao Paolo 1.5M 0.925K
Miguel Medina Paraguay 18 Udinese 1.4M 2.1K
Carlos Fierro Mexico 16 Chivas 1.1M 0.01K
Memphis Depay Holland 17 PSV 1.1M 0.08K
Leigh Griffiths Scotland 20 Wolves 0.24M 3.2K
(本文由足球吧编辑) |